Welcome to our equine family.
Our special group of retired racehorses are eager to meet and connect with you! Each of our horses has a unique story and personality, and they all bring something special to our programs. From our gentle and friendly Prince Brinky to our heart-on-his-sleeve Ducky, and from the perceptive Scallywag to our beloved mother of our family, Fancy, they all have a role to play in helping you learn and grow.
We invite you to come and spend time with our horses, and let them show you their wisdom and insights through their majestic behaviour and interactions.
Meet Prince Brinky.
Racing Name | Brinkmanship |
Stable Name | Prince Brinky |
Sex | Gelding |
Colour | Dark Bay |
Height | Under 16 hands (in human talk, that’s over 160cms) |
Age | 8 years old (just under 30 human years) |
Race history | He loved to race short distances. 38 races x 1200m distance. Of those races, he won 5 and placed 11 – winning $124,445! |
Trainer | Helen Page |
Previous Owner | Christine Cook (he was a ladies’ horse, and had a syndicate of females owners supporting him) |
Injury | All four feet had seedy toe |
Nature | He’s a friendly, gentle soul who loves to play |
Favourite Treats | Carrots and molasses |
Prince Brinky is supported by The Prince Consort Hotel and Queensland Off-The-Track Grant Program.
Meet Ducky.
Racing Name | All Pluck |
Stable Name | Ducky |
Sex | Gelding |
Colour | Chestnut with a white patch on his left hind (from a bite mark) |
Height | 16.3 hands (in human talk, that’s over 170cms) |
Age | 10 years old (just over 30 human years) |
Race history | He loved to race short distances. 38 races x 1200m distance. Of those races, he won 6 and placed 11 – winning $130,375! |
Trainer | Tony Gollan |
Previous Owner | A L Atkinson |
Injury | Front left leg tendon injury |
Nature | He wears his heart on his sleeve |
Favourite Treats | Apples and liquorice |
Meet Scallywag.
Racing Name | Excalibrator |
Stable Name | Scallywag |
Sex | Gelding |
Colour | Bay |
Height | Under 16 hands (in human talk, that’s over 160cms) |
Age | 10 years old (just over 30 human years) |
Race history | 6 wins and 7 places from 23 starts with prize money of $99,865 races during 2018 to 2019 |
Trainer | Helen Page |
Previous Owner | FW Cook, CM Cook, DJ Rochfort, CM Casey, WE Miller, BT Ireland, RD Turner and HL Page |
Injury | Injury in his offside fetlock |
Nature | Scally can read people’s energy and can help them to relax quickly with his behaviour and mannerisms |
Favourite Treats | Chicken Crimpies and lettuce |
Meet Fancy.
Racing Name | Spring Tide |
Stable Name | Fancy |
Sex | Mare |
Colour | Chestnut |
Height | Just over 15 hands (in human talk, that’s over 152cms) |
Age | 10 years old (just over 30 human years) |
Race history | She only had four starts in her career, so it’s safe to say professional racing was not for her |
Trainer | Barry Baldwin |
Previous Owner | Hancox Racing No. 7 Ltd |
Injury | Sore back and front legs as well as dental issues, requiring ongoing treatment |
Nature | With her soft natured disposition, Fancy is a beloved mother of our equine family |
Favourite Treats | Carrots frozen in ice cubes |
Fancy is supported by Imagine Holidays, VB Home Loans, Pro-Weld QLD.
Racing Name | Sea of Life |
Stable Name | Nemo |
Sex | Gelding |
Colour | Bay |
Height | 16.3 hands (in human talk, that’s over 170cms) |
Age | 8 years (just under 30 human years) |
Race History | 16 starts in his career winning over $2,613,950, 5 wins over his career. He raced in NSW and Hong Kong. |
Trainer | K W Hui, Hong Kong |
Previous Owners | Brian Leung Hung Tak and Sophie Leung Lau Yau Fun |
Injury | Retired from racing due to bleeding nose when racing. Also suffered a tendon issue after his racing career. |
Nature | Gentle giant, he is the gentleman of the herd. If he could he would sit on the couch with you and hug yo all night. |
Fave Treats | Carrots and hay – that is it! |